|
ROVERS
FACTS
|
| Ground capacity: | 7160 |
| Record Attendance: | 37,099 (v Hull City, 2nd October 1948) |
| Lowest Attendance: | 613 (v Blackpool (Autoglass Trophy) 17th December 1991) |
| Colours: | Red and white hooped shirts, red shorts and socks |
| Away colours: | Blue shirts, shorts and socks |
| Previous grounds: | Intake Ground; Town Moor Ground; Belle Vue Playing Fields,(Bennethorpe) |
| Most League Appearances: | 417 - Fred Emery, 404 - Colin Douglas |
| Most League Goals: | 180 - Tommy Keetley, 127 - Alick Jeffrey, 124 - Herbert Tindall |
| Most League Goals in a season: | 42 - Clarrie Jordan (1946/47) |
| Best FA Cup campaigns: | 5th round - 1951/51, 1953/54, 1954/55, 1955/56 |
| Best League Cup campaigns: | 5th round -1974/75 |
| Most points in a season: | 72 (1946/47) in 42 games (2 points for a win) |
| Least points in a season: | 8 (1904/05) |
| Record Victory (league) | 10-0 v Darlington (home) 21/1/1964 |
| Record FA Cup Victory | 7-0 v
Blyth Spartans (away) 27/11/1937 7-0 v Crook Town (home) 16/10/1999 |
| Largest defeat (league) | 0-12 v Small Heath (Birmingham) (away) 11/4/1903 |
| Largest FA Cup defeat | 0-8 v Everton (away) 21/1/1939 |
| Largest League Cup defeat | 0-8 v Nottingham Forest (home) 11/8/1997 |
| Highest transfer fee paid: | £62500 to Torquay United for Darren Moore |
| Highest transfer fee received: | |
| Most league goals in a season: | 123 (1946/47) |
| Most league goals conceded in a season: | 117 (1966/67) |
| Most capped player: | Len Graham (14 caps for Northern Ireland) |